2003 US Wildwater Overall Rankings

Rank Name Boat No. Races Points
1 Chris Hipgrave K-1 M WW 6 95.20
2 Simon Beardmore K-1 M WW 5 94.40
3 Geoff Calhoun K-1 M WW JR 5 92.27
4 Clay Wilder K-1 M WW JR 5 89.77
5 Tom Wier C-1 M WW 9 89.28
6 Tyler Dyer K-1 M WW JR 6 87.83
7 Nic Borst K-1 M WW JR 4 87.25
8 Andrew McEwan K-1 M WW 2 85.00
9 Rich Roehner K-1 M WW 7 83.18
10 Dave Hammond K-1 M NR 3 82.94
11 John Pinyerd C-1 M WW 6 81.84
12 John Day K-1 M WW 4 81.63
13 Eric Giddens K-1 M WW 3 81.63
14 Jennie Goldberg K-1 W WW 8 81.51
15 Steve Kauffman K-1 M NR 3 78.99
16 Middy Tilgham K-1 M WW 2 78.29
17 Joe Barkley K-1 M WW 2 77.95
18 David Zimmerman K-1 M WW 4 77.31
19 Austin Krissof K-1 M WW 2 76.84
20 Eric Young K-1 M WW 2 75.89
21 Tom Gray C-1 M WW JR 4 75.84
22 Maurizio Tognacci K-1 M WW 1 74.62
23 Tommy Hilleke K-1 M NR 1 74.62
24 David Jacobson K-1 M NR 1 73.09
25 Pablo McCandless K-1 M NR 2 72.65
26 Shaun Smith K-1 M WW 1 72.59
27 Brian Homberg K-1 M NR 1 71.99
28 Rebecca Giddens K-1 W WW 2 71.98
29 Nathan Krissof K-1 M WW 1 71.53
30 Toby Roessingh K-1 M NR 2 71.41
31 Charlie Albright K-1 M WW 6 71.14
32 Renata Altman K-1 W WW 1 71.10
33 Bob Bofinger C-1 M WW 3 70.88
34 Mike Moore K-1 M NR 3 70.72
35 Reid & Russel Bailey C-2 WW 2 70.71
36 Tobin MacDermott K-1 M NR 1 69.10
37 Chuck Lyda & Dan Shnurenberger C-2 WW 2 68.56
38 John Grace K-1 M NR 1 68.33
39 Martin Bay K-1 M WW 2 67.67
40 Rick Gusic K-1 M NR 2 67.56
41 Chris Norbury K-1 M WW 1 67.46
42 Chris Iezzoni K-1 M NR 1 66.31
43 Mike Harris & Chris Davis C-2 WW 2 66.25
44 Tim Hall K-1 M WW 1 66.21
45 Adam Herzog K-1 M NR 1 65.73
46 Marci Cari K-1 W WW 4 65.58
47 Mike Rowe K-1 M WW 1 65.20
48 Nate Ober K-1 M NR 1 64.81
49 Boo Turner K-1 W WW 2 64.36
50 Katharine Edmonston K-1 W WW 3 64.14
51 Ed Gordon C-1 M WW 4 63.59
52 David Knox K-1 M NR 2 63.49
53 Eric Strittmuter K-1 M WW 2 63.03
54 Darren Albright K-1 M NR 1 62.99
55 Yves Narduzzi C-1 M NR 1 62.35
56 Adrian Nye K-1 M NR 3 61.82
57 Chuck Lyda C-1 M WW 2 61.60
58 Joel Martin K-1 M NR 1 61.38
59 Brent Reitz K-1 M WW 1 60.96
60 Steve Geissler K-1 M NR 1 60.92
61 Doug Zimmerman K-1 M NR 2 60.79
62 Marian Davidson K-1 W NR 1 60.26
63 Ambrose Tuscano K-1 M NR 1 59.81
64 Will Loken K-1 M WW CD 1 59.47
65 Kyle Wingler K-1 M NR 1 59.44
66 Alden Denny K-1 M NR 3 59.43
67 Christopher Scott K-1 M NR 1 59.28
68 Corey Nielsen K-1 M WW 1 59.27
69 Charlie MacArthur K-1 M WW 1 59.26
70 Eric Martin K-1 M NR 1 59.20
71 Alan Grub K-1 M WW 2 59.19
72 Alena Sumner K-1 W WW 2 58.34
73 George Laird K-1 M NR 2 58.29
74 John Weld K-1 M NR 1 58.14
75 Victor Kress K-1 M WW 2 57.88
76 William Ranson K-1 M NR 1 57.60
77 Erin Wilder K-1 W WW JR 3 57.50
78 Peter Persolja K-1 M NR 1 57.26
79 Brandon Johnson K-1 M NR 1 57.08
80 Dave Shannon K-1 M NR 1 57.07
81 Marshall K-1 W NR 2 56.52
82 Jim Good K-1 M NR 1 56.14
83 Matt Delong K-1 M NR 1 55.91
84 Nikki Kelly K-1 W NR 1 55.76
85 Jeffery Poe K-1 M WW CD 1 55.23
86 Neal Fleenor C-1 M NR 1 55.16
87 Amy Brown K-1 W NR 1 55.11
88 Elliot Poe K-1 M WW CD 2 54.88
89 Bryan Hunter K-1 M NR 1 54.86
90 Jonathan Altman K-1 M WW 1 54.73
91 Ken Oliver K-1 M WW 1 54.44
92 Jeff Snyder K-1 M NR 1 54.26
93 Rick Ratcliff K-1 M NR 1 54.08
94 Candice Caldwell K-1 W NR 1 53.82
95 Andy Oreilly K-1 M WW 1 53.10
96 Tim Milton K-1 M WW 1 52.98
97 Pat Reilly K-1 M WW 1 52.83
98 Tom Moore K-1 M WW 1 52.26
99 David Hearn C-1 M NR 1 51.99
100 Lincoln Williams K-1 M WW 1 51.94
101 Ann Stephenson K-1 W NR 1 51.88
102 Mike Beck C-1 M WW 2 51.81
103 Alan Roberts K-1 M NR 1 51.71
104 Gwen Greely K-1 W NR 1 51.32
105 Zach Bethea K-1 M WW JR 1 51.06
106 Tom Gelder K-1 M NR 4 51.04
107 Mike Moor K-1 M WW 1 50.52
108 Chris Wiegand C-1 M WW 2 50.49
109 Ryan Madamba K-1 M NR 1 50.46
110 Jeffery Poe C-1 M WW JR 1 50.40
111 Tod DeGroen K-1 M NR 1 50.33
112 Ryan Bell K-1 M NR 1 50.24
113 Kim Casto K-1 M WW 1 50.18
114 Willy Witt K-1 M NR 1 49.62
115 Jared Permutter K-1 M WW CD 1 49.60
116 Ryan Hoeck K-1 M NR 1 48.91
117 Geore Rogers K-1 M NR 1 48.64
118 Jennifer Hearn K-1 W NR 1 48.60
119 Mike Elsea OC-1 M 1 48.53
120 Melissa Newell K-1 W NR 1 48.49
121 Robbie Fulton K-1 M NR 1 48.44
122 Jess Whittemore K-1 M NR 1 48.30
123 Kara Weld K-1 W NR 1 48.24
124 Mike Warren K-1 M WW 1 47.89
125 Jed Selby K-1 M NR 1 47.84
126 Matthew Gontram K-1 M NR 1 47.54
127 Charles Ebel K-1 M WW 1 47.46
128 Alena Kuceraova K-1 W WW 1 47.27
129 Steve Frazier OC-1 M 1 47.13
130 Eric Hendrickson K-1 M NR 2 47.10
131 KC Corbett K-1 W NR 1 47.02
132 Perrin Pring K-1 W WW JR 4 46.97
133 Hobie K-1 M NR 1 46.90
134 Brandon Roy K-1 M NR 1 46.86
135 Jon Nelson K-1 M WW 1 46.81
136 Doug Keiper K-1 M WW 1 46.51
137 Clay Wright K-1 M NR 1 46.47
138 Greg Akins K-1 M NR 1 46.41
139 Erin Griffith K-1 W NR 1 46.30
140 David Kerr K-1 M NR 1 46.08
141 Ken Kyser K-1 M NR 1 46.01
142 David Smart K-1 M NR 1 45.92
143 Jim Werkman K-1 M NR 1 45.74
144 Ryan Gaujot K-1 M NR 1 45.59
145 Wayne Amsbury K-1 M NR 1 45.55
146 Cameron Rae K-1 M NR 1 45.50
147 Robyn Abernathy K-1 W NR CD 1 45.49
148 Brent Redden K-1 M NR 1 45.31
149 Martin Kucera K-1 M WW 1 45.22
150 Kyle Hagadorn K-1 M WW 1 45.09
151 Dan Mitchell K-1 M NR 1 44.88
152 Ken Cooper K-1 M NR 1 44.84
153 Kyle McCutcheon K-1 M NR 1 44.68
154 Rya Marques K-1 W WW JR 2 44.51
155 Sarah Smith K-1 W NR 1 44.49
156 Don Faulkner K-1 M WW 1 44.10
157 Lisa Adams K-1 W WW JR 2 44.09
158 Justin Simmons K-1 M NR 1 44.04
159 Bob Dalton K-1 M NR 1 43.99
160 Ann Gavin K-1 W NR 1 43.87
161 David Kim K-1 M NR 1 43.81
162 Nicholas Hinds K-1 M NR 1 43.78
163 Corey Volt K-1 M NR 1 43.71
164 Mike Hagadorn K-1 M WW 1 43.70
165 Dan Kanner K-1 M NR 2 43.65
166 Milt Aiken OC-1 M 1 43.54
167 Dan Skala K-1 M NR 1 43.42
168 Mark Moore K-1 M NR 1 43.24
169 Mike McKenzie OC-1 M 1 43.20
170 Doug Ackerman K-1 M NR 1 43.17
171 Bruce Berman K-1 M NR 1 42.90
172 Bill Hall K-1 M NR 1 42.76
173 Suzanne Benson K-1 W NR 1 42.57
174 Aaron Cline K-1 M NR 1 42.55
175 Jerry Lechowick K-1 M NR 1 42.51
176 Denise Rabun K-1 W NR 1 42.44
177 Tarion O'Carroll K-1 M NR 1 42.24
178 Lora Cox K-1 W NR 1 42.24
179 Randall Stone K-1 M NR 1 42.24
180 Jessica ? K-1 W NR 1 42.02
181 Harve Craig K-1 M NR 1 41.80
182 Scott McElroy K-1 M NR 1 41.76
183 Karen Hensley K-1 W NR 1 41.74
184 Sue Norman K-1 W WW 1 41.68
185 Julie Smith K-1 W NR 1 41.67
186 Andrew Augustine K-1 M NR 1 41.29
187 T Richard Yester K-1 M NR 1 41.26
188 Roger Zbel K-1 M NR 1 41.17
189 JD Batove K-1 M NR 1 41.15
190 Jessica Marsan K-1 W NR 1 41.13
191 Scott Williford K-1 M NR 1 41.06
192 Jeff Gette K-1 M NR 1 40.97
193 Chuck Morris K-1 M NR 1 40.95
194 Jay Ditty C-1 M NR 1 40.73
195 Todd Rogers K-1 M NR 1 40.65
196 Ken Damelio K-1 M NR 1 40.64
197 Zach Randolph K-1 M WW JR 1 40.54
198 Eleanor Perry K-1 W NR 1 40.49
199 Mike Kinney K-1 M NR 1 40.44
200 Adam Akers K-1 M NR 1 40.42
201 Blues Voisard K-1 M NR 1 40.42
202 Matt Weldon K-1 M NR 1 40.41
203 Jeff Hilbert K-1 M NR 1 40.13
204 Mindy Freeman K-1 W NR 1 40.13
205 Jessie Rice K-1 W NR 1 40.13
206 Todd Greenwood K-1 M NR 1 40.07
207 Colleen Laffey K-1 W NR 1 40.04
208 David Campbell C-1 M NR 1 39.91
209 Nori Onishi K-1 M NR 2 39.76
210 Lara Voytko K-1 W NR 1 39.01
211 Robert Dalton K-1 M NR 1 39.00
212 Chris Metzloff K-1 M NR 1 38.95
213 Paul St. Ruth K-1 M NR 1 38.86
214 Shane Spyker K-1 M NR 1 38.83
215 Spencer Cooke K-1 M NR 1 38.77
216 Charles Stump K-1 M NR 1 38.76
217 Tom Workinger K-1 M NR 1 38.73
218 Paul Consorte C-1 M NR 1 38.68
219 Daniel Phillips K-1 M NR 1 38.58
220 Matt Shafer K-1 M NR 1 38.53
221 Scott Downs K-1 M NR 1 38.52
222 Don & Jo Beyer C-2 NR 1 38.24
223 James FetChu K-1 M NR 1 38.01
224 Steven Geissler K-1 M NR 1 37.91
225 Mike Jennete K-1 M NR 1 37.87
226 Steve Heerema K-1 M NR 1 37.74
227 Kevin Joell K-1 M NR 1 37.70
228 Steve Trumpower K-1 M NR 1 37.70
229 Ian Buckley K-1 M NR 1 37.61
230 Darrick Hilbert & Sheila Parodi C-2 NR 1 37.42
231 Jason Ranus K-1 M NR 1 37.38
232 Stephanie Viselli K-1 W NR 2 37.24
233 Allen & Merrily Taylor C-2 NR 1 37.03
234 John Lord K-1 M NR 1 36.78
235 Stewart Caldwell K-1 M NR 2 36.69
236 Pat Mooney K-1 M WW 1 36.64
237 Mike Lowther K-1 M NR 1 36.62
238 Jeff Sandifur K-1 M NR 1 36.03
239 Jon & Will De Boer C-2 NR 1 36.03
240 Tom Musolf K-1 M NR 1 36.03
241 Bob Duffner & Jim Good C-2 NR 1 35.91
242 Max Harbert K-1 M NR 1 35.87
243 Bob McConachie K-1 M NR 1 35.84
244 Patrick Driscoll K-1 M NR 1 35.75
245 Marissa Loya K-1 W NR 1 35.74
246 Chris Koll K-1 M NR 1 35.65
247 Benjamin Thompson K-1 M NR 1 35.60
248 Dave Cooke K-1 M NR 1 35.50
249 Brya Houle K-1 M NR 1 35.42
250 Jim King K-1 M NR 1 35.42
251 Gary Hayes K-1 M NR 1 35.42
252 Amy Conger K-1 W NR 1 35.41
253 Dan Piesik OC-1 M 1 35.40
254 Ned Trice K-1 M NR 1 35.37
255 Leslie Breisch K-1 W NR 1 35.37
256 Natalie Thomas K-1 W NR 1 35.30
257 Eric Lovejoy K-1 M NR 1 34.97
258 Garth Boyd K-1 M NR 1 34.50
259 Alex Podolak K-1 M WW 1 34.04
260 John Greer K-1 M NR 1 34.02
261 Martin Sullivan K-1 M NR 1 33.87
262 John Workinger K-1 M NR 1 33.79
263 Ron Whitney K-1 M NR 1 33.48
264 Chris Henry K-1 M NR 1 33.39
265 Willis McNeill K-1 M NR 1 33.31
266 Sam McLamb K-1 M NR 1 33.16
267 Erica Ruppel K-1 W NR 1 33.06
268 Fred Zacher K-1 M NR 1 33.00
269 Shawn McClung K-1 M NR 1 32.96
270 Kevin Kurcina K-1 M NR 1 32.90
271 Jim Good &Paul Frankel C-2 NR 1 32.86
272 Smitty K-1 M NR 1 32.81
273 Michael Burns K-1 M NR 1 32.77
274 Jeff Prycl K-1 M NR 1 32.61
275 Adam Hall K-1 M NR 1 32.60
276 Joe McCallister K-1 M NR 1 32.58
277 Rachel Thomas K-1 W NR 1 32.51
278 Mike Pash OC-1 M 1 32.08
279 Jim Funk K-1 M NR 1 31.48
280 Brian Burkhart K-1 M NR 1 31.45
281 Michelle Lemley K-1 W NR 1 31.35
282 Eric Nies K-1 M NR 1 31.12
283 Bruce Grove K-1 M NR 1 30.91
284 Rod Thomas K-1 M NR 1 30.65
285 Scott Brouse K-1 M NR 1 30.65
286 Mark Coates K-1 M NR 1 30.40
287 David Woten K-1 M NR 1 30.38
288 Kathy Phllips K-1 W NR 1 30.30
289 Eric De Boni K-1 M NR 1 30.25
290 Joseph Simmons K-1 M NR 1 30.18
291 Lauren Burket K-1 W NR 1 30.03
292 Drew Hayes K-1 M NR 1 29.88
293 Scott Coulter K-1 M NR 1 29.86
294 Jim Havens K-1 M NR 1 29.85
295 Maureen Lamerdin K-1 W NR 1 29.80
296 Amy Dingle K-1 W NR 1 29.71
297 Chara Obrien K-1 W NR 1 29.61
298 Steven Andraka K-1 M NR 1 29.23
299 Colin Cline K-1 M NR 1 29.12
300 Barry Tuscano K-1 M NR 1 29.10
301 Bill LaVoie OC-1 M 3 28.86
302 Gilbert Siegal K-1 M NR 1 28.85
303 Kai Peterson K-1 M NR 1 28.69
304 Fred Washburn C-1 M NR 1 28.62
305 Bill Bowie K-1 M NR 1 28.57
306 Mike Dagen K-1 M NR 1 28.55
307 Matthew Downs K-1 M NR 1 28.50
308 Kevin Day K-1 M NR 1 28.49
309 David Kaisel C-1 M NR 1 28.00
310 Hully Hover K-1 M NR 1 27.82
311 Larry Sampas K-1 M NR 1 27.81
312 Jennifer Scarbrough K-1 W NR 1 27.74
313 Sara Perales K-1 W NR 1 27.74
314 Wayne Wright K-1 M NR 1 27.68
315 Christine Chen K-1 W NR 1 27.68
316 Cathy Love K-1 W NR 1 27.68
317 Richard Rhodes K-1 M NR 1 27.62
318 Jess Perales K-1 M NR 1 27.30
319 Greg Dick K-1 M NR 1 27.27
320 David Rugh K-1 M NR 1 27.13
321 Edel Stafford K-1 M NR 1 27.11
322 Dana Chalfant K-1 W NR 1 26.99
323 Dennis Huntley OC-1 M 1 26.85
324 Jim Lakiotes K-1 M NR 1 26.63
325 Caleb Bethea K-1 M NR JR 1 26.63
326 Tod Bethea K-1 M NR 1 26.30
327 Melvin Schimada K-1 M NR 1 26.29
328 Randy Bailey & Todd Roadman C-2 NR 1 26.27
329 Isaac Presson K-1 M NR JR 1 26.08
330 Daniel Herring K-1 M NR 1 26.04
331 Marvin Conklin K-1 M NR 1 25.96
332 Boomer Janoska K-1 M NR 1 25.82
333 Michelle Campbell K-1 W NR 1 25.80
334 Ron Tomallo K-1 M NR 1 25.69
335 Ron Kuhns K-1 M NR 1 25.69
336 Josh Widich K-1 M NR 1 25.68
337 Jack & John Whittier C-2 NR 1 25.51
338 Douglas Schmitt K-1 M NR 1 25.50
339 Scott Evans OC-1 M 1 25.47
340 Dan Willamamn K-1 M NR 1 25.42
341 Suzanne Simmons K-1 W NR 1 25.35
342 Cal Butchkoski K-1 M NR 1 25.22
343 Paul Cindric K-1 M NR 1 24.86
344 Bob Gedekoh K-1 M NR 1 24.86
345 Doug & Mike Schwemmer C-2 NR 1 24.83
346 David Zimmerman & Kate C-2 NR 1 24.75
347 Carl Pillot OC-1 M 1 24.66
348 Zachary Humphreys K-1 M NR 1 24.51
349 Stephen Burrows K-1 M NR 1 24.42
350 Mike Carilli K-1 M NR 1 24.15
351 Timothy McIntosh K-1 M NR 1 24.05
352 Sarah Zigler K-1 W NR 1 23.95
353 Dan & Evan Jones C-2 NR 1 23.81
354 Michael Wertz K-1 M NR 1 23.75
355 DJ Medeiros K-1 M NR 1 23.65
356 Matt Muir K-1 M NR 1 23.45
357 Gib McGill K-1 M NR 1 23.35
358 Taylor Ainge K-1 M NR 1 23.30
359 Jeremiah Baltzer K-1 M NR 1 23.30
360 Kyle Disque K-1 M NR 1 22.90
361 Drew Creech K-1 M NR 1 22.56
362 Nicholas Broskovich K-1 M NR 1 22.53
363 Mike Haughey K-1 M NR 1 22.52
364 Steve Furnanage K-1 M NR 1 22.48
365 Todd Kincaid & Rylan Kane C-2 NR 1 22.40
366 Lenny Abbadini K-1 M NR 1 22.23
367 Lars Peterson K-1 M NR 1 22.06
368 Moose Mutlow OC-1 M 2 22.03
369 Dave Donley K-1 M NR 1 21.95
370 Rob Mulford OC-1 M 1 21.81
371 Rick Burchfield K-1 M NR 1 21.81
372 Doug Washburn K-1 M NR 1 21.74
373 Patrick Fowler K-1 M NR 1 21.46
374 D West Malenke K-1 M NR 1 21.17
375 Kate Udall K-1 W NR 1 21.07
376 Jim Long K-1 M NR 1 20.64
377 John Warner K-1 M NR 1 20.47
378 David Hansen K-1 M NR 1 20.37
379 Craig Miller K-1 M NR 1 20.08
380 Pete Rutkowski K-1 M NR 1 19.76
381 Amy Conger OC-1 W 1 19.70
382 Andrew Oberhardt K-1 M NR 1 19.68
383 David Stockdill C-1 M NR 1 19.49
384 TJ Preperato K-1 M NR 1 19.08
385 Ted Devoe K-1 M NR 1 18.85
386 Paula Lilly K-1 W NR 1 18.43
387 Doyle Siever K-1 M NR 1 18.41
388 Keith Lilly K-1 M NR 1 18.40
389 Wayne Carey K-1 M NR 1 18.37
390 David Fusilli K-1 M NR 1 18.35
391 Mark Hubbard K-1 M NR 1 18.35
392 Phil Smith K-1 M WW 1 18.34
393 Adam Cetarelli K-1 M NR 1 17.98
394 Anh Le K-1 W NR 1 17.82
395 John Torres K-1 M NR 1 17.77
396 Christopher Williams K-1 M NR 1 17.60
397 John Kinney K-1 M NR 1 17.53
398 Larry Lbbers & Bob Davis C-2 NR 1 17.38
399 Bill Blauvelt K-1 M NR 1 17.12
400 Kaniel Laucks K-1 M NR 1 17.01
401 Denny Kortze C-1 M NR 1 16.82
402 Randy Robinson K-1 M NR 1 16.51
403 Chris Calhou & Wade Vagian C-2 NR 1 15.87
404 Steven Martin & Randy Flanent C-2 NR 1 15.78
405 Rob Anderson K-1 M NR 1 15.58
406 Randy & Teresa Stout C-2 NR 1 15.46
407 Roger Pyle K-1 M NR 1 15.44
408 Doug English K-1 M NR 1 15.33
409 Greg Hawkins K-1 M NR 1 14.99
410 Mike Daniels K-1 M NR 1 14.59
411 Rob Hammond K-1 M NR 1 14.38
412 Bruce & Zac Penrod C-2 NR 1 14.27
413 Aaron Grossman K-1 M NR 1 14.09
414 Lamerden & Donnelly C-2 NR 1 14.04
415 John Alden K-1 M NR 1 13.65
416 Brian Rogers K-1 M NR 1 13.43
417 Greg Odula & Mike Burk C-2 NR 1 13.22
418 John Rice K-1 M WW 1 13.22
419 Greg Weeter K-1 M NR 1 13.14
420 Chuck Wendler & Bob Horton C-2 NR 1 12.93
421 Rick Lilly K-1 M NR 1 12.58
422 Howard & Anna Pillot C-2 NR 1 12.55
423 Clifford O'Connor K-1 M NR 1 12.38
424 Derek O'Connor K-1 M NR 1 12.38
425 John Groth K-1 M NR 1 12.29
426 Todd Shaffer & Clark Coates C-2 NR 1 11.91
427 David Caldwell K-1 M NR 1 11.89
428 Peter Turkaly K-1 M NR 1 11.79
429 Kevin Yontosh & Aaron Roos C-2 NR 1 11.68
430 Zach Davis K-1 M NR 1 11.59
431 John & Will Koenig C-2 NR 1 11.43
432 Kristen McMillion K-1 W NR 1 11.02
433 Mark Harris & Ron Scaffer C-2 NR 1 10.98
434 Walt Tomlinson K-1 M NR 1 10.75
435 Tim & Chris Holladay C-2 NR 1 10.72
436 Tim German K-1 M NR 1 10.52
437 Ezra Miner K-1 M NR 1 10.41
438 Brad Dally & TJ Cooper C-2 NR 1 10.27
439 Kris Muller K-1 W NR 1 10.18
440 Paul Miller K-1 M NR 1 10.14
441 Lisa Bainey & Chris Reese C-2 NR 1 10.08
442 Emily Stein K-1 W WW JR 1 10.08
443 Craig Fahey & Eric Werner C-2 NR 1 9.86
444 Jeremy Lancks K-1 M NR 1 9.74
445 Christian Begerage & Terry Dobson C-2 NR 1 9.67
446 Mark Pavkovich C-1 M NR 1 9.55
447 Duarte Morris & John Percing C-2 NR 1 9.31
448 Mark & Nathan Linn C-2 NR 1 9.03
449 Don McIntosh & Eric Brighten C-2 NR 1 8.83
450 Grant Coates & Jeff Yoder C-2 NR 1 8.67
451 Rich Bloom & Janice Eastbown-Bloom C-2 NR 1 8.48
452 Patrick Norton K-1 M NR 1 7.95
453 Robin Morris K-1 M NR 1 7.59
454 Kelley McGettigan & Jessica Kozorek C-2 NR 1 7.55
455 Charles Coates & Debra Shaffer C-2 NR 1 7.20
456 Rod & Curtis Fye C-2 NR 1 7.01
457 Bill & Ray Stakckhouse C-2 NR 1 6.98
458 Jim Park & Julie Danna C-2 NR 1 6.95
459 Ron Meiss & Jason Pullen C-2 NR 1 5.73
460 Chris O'Donnell & Tom Meade C-2 NR 1 5.60
461 Stephen Podrotsky & Dana Furdella C-2 NR 1 5.38
462 Scott Macklin K-1 M NR 1 5.33
463 Paul Minor & Harold Travis C-2 NR 1 5.22
464 John Lilly K-1 M NR 1 4.74
465 Don Stine & Mike Powell C-2 NR 1 4.26
466 Rick Sepp K-1 M NR 1 4.24
467 James Brown & Matt Thompson C-2 NR 1 3.87
468 Mike Hazel K-1 M NR 1 3.81
469 Karen Petit K-1 W NR 1 3.70
470 Rick Schafer K-1 M NR 1 3.68
471 Tim Gardner & Jeff Barney C-2 NR 1 3.30
472 Ben Langston & Brad English C-2 NR 1 3.20
473 Steve Bumgardener K-1 M NR 1 2.82
474 Ron & Kyle Johnson C-2 NR 1 2.75
475 Barney Lilly K-1 M NR 1 2.50
476 John Deardorff K-1 M NR 1 1.95
477 John Dearborff C-1 M NR 1 1.95
478 Wayne Millington & Celia Millington-Wyckoff C-2 NR 1 1.38
479 Cammy Pulcino K-1 M NR 1 1.00
480 Eric Bryat K-1 M NR 1 1.00
481 Francis Queen K-1 M NR 1 1.00
482 Tom Byrns K-1 M NR 1 1.00
483 Henry Wiebking K-1 M NR 1 1.00
484 Steve Galeazzo K-1 M NR 1 1.00
485 Karl Gesslein K-1 M NR 1 1.00
486 Greg Carder K-1 M NR 1 1.00
487 Andrew Hiss K-1 M NR 1 1.00
488 Scott Bissell K-1 M NR 1 1.00
489 Kenny Unsr K-1 M NR 1 1.00
490 Stephen Brabetz K-1 M NR 1 1.00
491 Jim Field K-1 M NR 1 1.00
492 Henry Wight K-1 M NR 1 1.00
493 Jonathan Richard K-1 M NR 1 1.00
494 Scott Cuppett K-1 M NR 1 1.00
495 Jason Ratliff K-1 M NR 1 1.00
496 Jeff Macklin K-1 M NR 1 1.00
497 Kal Eisenbud K-1 M WW JR 1 1.00
498 Carl Bolyard OC-1 M 1 1.00
499 Dan Ombalski OC-1 M 1 1.00
500 Felicia Mazur C-1 W NR 1 1.00
501 Matt Hardy OC-1 M 1 1.00
502 Woody Naas OC-1 M 1 1.00
503 Charlotte Jones K-1 W NR 1 1.00
504 Larisa Wells K-1 W NR 1 1.00
505 Sandy Wlbridge K-1 W NR 1 1.00
506 Liz Wagner K-1 W NR 1 1.00
507 Gerry & Joanie Swanson C-2 NR 1 1.00
508 David & Elizabeth Yerger C-2 NR 1 1.00
509 Matt Jackson & Jeremy Packer C-2 NR 1 1.00
510 Bruce Lord & Jenni Evans C-2 NR 1 1.00
511 Tim Brown & Katz Zimmer C-2 NR 1 1.00
512 Paul Ritter & Anne Hoag C-2 NR 1 1.00
513 Henry Bodine & Benita Long C-2 NR 1 1.00
514 Paul Patterson & Ken Pendlton C-2 NR 1 1.00
515 Michele Jordan & Tina Shopp C-2 NR 1 1.00
516 Dawn McMracken & Kathy Taylor C-2 NR 1 1.00
517 Amy Cannan & Lauren Purdum C-2 NR 1 1.00
518 Kelley Cretol & Maureen Kelleman C-2 NR 1 1.00
519 Doug & Don Swope C-2 NR 1 1.00
520 Doug & David Geicke C-2 NR 1 1.00
521 Dan Gallup & Scott Temple C-2 NR 1 1.00
522 Sam Youst & John Carfley C-2 NR 1 1.00
523 Mike & Joe Geppert C-2 NR 1 1.00
524 Ian Courney & Jeremy Temple C-2 NR 1 1.00
525 Dave Solarczyk & Jim Beauseigneur C-2 NR 1 1.00
526 Bret Wamsley & Hayden Kwast C-2 NR 1 1.00
527 David Yoxtheimer & Eric Norton C-2 NR 1 1.00
528 Paul Kanagy & John Breck C-2 NR 1 1.00
529 Sid Mapes & Eric Rottkamp C-2 NR 1 1.00
530 Doug Potteiger & Roger Weidner C-2 NR 1 1.00
531 Robert & Sean Wilkens C-2 NR 1 1.00
532 David & Nathan Benner C-2 NR 1 1.00
   

© USAWildwater.com